- Sales Tel: +86-571-82565091
- After-sales: +86-18057103828
- E-mail: m.koeddl@technic.de
- Description
- Parameters
- Certificate
| Model | Unit | CPCD20 | CPCD25 | CPCD30 | CPCD35 | ||||
| Rated lifting capacity | kg | 2000 | 2500 | 3000 | 3500 | ||||
| Load centre | mm | 500 | |||||||
| Max. lifting height | mm | 3000 | |||||||
| Max. travel speed(laden) | km/h | 17 | |||||||
| Max. travel speed(No-load) | 18 | ||||||||
| Max.Gradeablity | % | 15 | |||||||
| Overall Dimensions | Length | 
							 mm 
							 | 3965 | ||||||
| Width | 1300 | ||||||||
| Height | 2160 | ||||||||
| Height at Mast | 2130 | ||||||||
| Fork Length | 1070 | ||||||||
| Min. outside turning radias | 
							 | 2350 | |||||||
| Tyres | Air pressure | MPa | 0.85 | ||||||
| Service Weight | kg | 4250 | 4450 | 4580 | 4880 | ||||
| Certificate | - | Explosion-proof certificate、Type test certificate | |||||||
| Explosion-proofgrade | - | Ex desⅡBT4/DIP A21 TA,T4 | |||||||
| Explosive areas | - | 1&2 zone and 21&22 zone | |||||||
| Explosive gas Group | - | IIB | |||||||
| Temperature Grade | - | 135˚C (T4) | |||||||
| Certificate authority | - | 
							China National Quality Supervision and Test Centre for | |||||||
 
  
 
 
 

 
                                     
                                     
                                     
                                    

 
                         
                             
                            