- Sales Tel: +86-571-82565091
- After-sales: +86-18057103828
- E-mail: m.koeddl@technic.de
- Description
- Parameters
- Certificate
| Model | Unit | CPCD50 | CPCD60 | CPCD70 | |||||
| Rated lifting capacity | kg | 5000 | 6000 | 7000 | |||||
| Load centre | mm | 600 | |||||||
| Max. lifting height | mm | 3000 | |||||||
| Max. travel speed(No-load) | ° | 6/12 | |||||||
| Max.lifting speed(Full- load) | m/s | 420 | 410 | 400 | |||||
| Max. travel speed(laden) | km/h | 26 | |||||||
| Max.Gradeablity | % | 20 | |||||||
| Overall Dimensions | Length | 
 mm 
 | 4660 | 4800 | 4800 | ||||
| 
 | Width | 1995 | |||||||
| 
 | Height | 2450 | |||||||
| Height at Mast | 1220 | ||||||||
| Wheel base | 2250 | ||||||||
| Tyres | Air pressure | 1470 | |||||||
| 
 | Air pressure | 1700 | |||||||
| Min. Underclearance | 160 | ||||||||
| freedom lift height | 180 | ||||||||
| Min. outside turning | 3250 | 3300 | 3370 | ||||||
| Service Weight | Kg | 7980 | 8640 | 9650 | |||||
 
	
 
                                     
                                     
                                     
                                    

 
                         
                             
                            