- Sales Tel: +86-571-82565091
- After-sales: +86-18057103828
- E-mail: m.koeddl@technic.de
- Description
- Parameters
- Certificate
| Model | Unit | CPDB20 | CPDB25 | CPDB30 | CPDB35 | |
| Rated lifting capacity | kg | 2000 | 2500 | 3000 | 35001 | |
| Load centre | mm | 500 | ||||
| Max. lifting height | mm | 3000 | ||||
| Tilt angle for ward/backward | ° | 6/12 | ||||
| Min. outside turning radias | mm | 2110 | 2270 | |||
| Gradeability | % | 15 | 10 | |||
| Overalls Dimensions | Length | mm | 3435 | 3605 | ||
| Width | 1210 | 1210 | ||||
| Height | 2150 | 2160 | ||||
| Service Weight | kg | 4000 | 4700 | 4870 | 5100 | |
| Certificate | - | Explosion-proof certificate、Type test certificate | ||||
| Explosion-proofgrade | - | Ex desⅡBT4/DIP A21 TA,T4 | ||||
| Explosive areas | - | 1&2 zone and 21&22 zone | ||||
| Explosive gas Group | - | IIB | ||||
| Temperature Grade | - | 135˚C (T4) | ||||
| Certificate authority | - | 
							China National Quality Supervision and Test Centre for | ||||
 
  
	
 
                                     
                                     
                                     
                                    

 
                         
                             
                             
                             
                             
                            