- Sales Tel: +86-571-82565091
- After-sales: +86-18057103828
- E-mail: m.koeddl@technic.de
- Description
- Parameters
- Certificate
 
 
		| Model | Unit | BDB1 | BDB2 | BDB3 | |
| Rated load | kg | 1000 | 2000 | 3000 | |
| Max.travel speed(laden/empty) | km/h | 18/20 | 17/20 | 16/20 | |
| Min.outside turning radias | mm | 4000 | 4200 | 4400 | |
| Load acteage(Length×Width) | 2250×1450 | ||||
| Height | 700 | ||||
| Cab | 
 | Single row、double row-seat is available | |||
| Cargo body | 
 | With or without cargo body is available | |||
| Tyres | Model | - | 6.50-10 | ||
| Air pressure | MPa | 0.75 | |||
| Service weight | kg | 220 | 2350 | 2400 | |
| Certificate | - | Explosion-proof certificate、Type test certificate | |||
| Explosion-proofgrade | - | ExsdeⅡBT4 | |||
| Explosive areas | - | Zone I and Zone II | |||
| Explosive gas Group | - | IIB | |||
| Temperature Grade | - | 135˚C (T4) | |||
| Certificate authority | - | 
							China National Quality Supervision and Test Centre for | |||
 
   
	
 
                                     
                                     
                                     
                                    

 
                        